Product Details
Several advantages including:
- High Performance
- Wet or Dry Installation
- Extremely Low Energy Consumption
- Pre-Filter Screen Handles Large Particles for Less Maintenance
- Oil Free Design
- Convenient Handle Design and Body Rotates for Ease of Plumbing
- Small Footprint Includes Multiple Size Insert Fitting and Suction Cups
- This pump design features a water lubricated ceramic bearing and shaft for long lasting service
PG Pumps Instruction Manual
Description | |
Mfg Part # | R800000 |
Model # | PG 1600 Pump |
Brand Name | Lifegard Aquatics ® |
Max Flow Rate | 1585 GPH |
Horse Power | 0.12 HP |
Watts | 90 W |
Amps | 0.8 A |
Voltage | 120 V / 60 Hz |
Power Cord Length | 20 FT |
Intake Size | 1" MPT |
Discharge Size | 1" MPT |
Max Head Height | 15.7 FT |
Flow Rate @ 0.7 FT | 1506 GPH |
Flow Rate @ 3.3 FT | 1189 GPH |
Flow Rate @ 4.9 FT | 978 GPH |
Flow Rate @ 6.6 FT | 740 GPH |
Flow Rate @ 8.2 FT | 542 GPH |
Flow Rate @ 9.8 FT | 370 GPH |
Flow Rate @ 11.5 FT | 251 GPH |
Flow Rate @ 13.1 FT | 132 GPH |
Includes | 3/4" or 1" ID Barbed Hose Adapter |
Limited Manufacturer Warranty | 1 Year |
Special Note:
Designed for Fresh water use only
Includes:
- (1) Lifegard Aquatics ® PG 1600 Pump