Product Details
Circulation is key to the success of any water garden. The Little Giant Water WGFP-200 is one of the largest water feature pumps in their line up and are designed to act as the heart of a pond. With a flow rate of around 16,000 gallons per hour @ 5ft of height, this pump is a sure hit. Constructed with stainless steel, cast iron and durable thermoplastic, the new solids-handling Little Giant submersible water feature pumps meet the rigorous demands of the most impressive waterfalls, ponds and streams.
| ||||||||||||||||||||||||||||||||
Information: | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Additional Information: | ||||||||||||||||||||||||||||||||
|
Flow Rate Chart: | ||||||||||||||||
Flow rates are taken from manufacturer's label on the product box. | ||||||||||||||||
Instruction Manual: | ||||||||||||||||
Instruction Sheet (Adobe PDF) 106KB | ||||||||||||||||
To calculate number of gallons in the pond: | ||||||||||||||||
Multiply: Length (ft.) x width (ft.) x depth (ft.) x 7.5 = total gals. |
|